You are here:
Product Category
Special Property SMC Material
Product characteristics :
1.High oxygen index.
2. low density .
3. corrosion preventive.
4. High intensity.
Special properties SMC materials
Recommended application:
The design of SMC materials is very good. Some properties, such as flame retardancy, density, corrosion resistance and higher strength, can be designed for specific applications.
Typical data :
| Physical property | Test Standards | Units | Typical grades and data | ||||
| FSD-S11 | FSD-S12 | FSD-S20 | FSD-S25 DMD | FSD-S30 NFS |
|||
| Test standard | GB/T 15568-2008 | % | 25%±2 | 21%±2 | 47%±2 | 27%±2 | 30%±2 |
| Molding temperature | - | ℃ | 145 - 155 | 145 - 155 | 145 - 155 | 145 - 155 | 145 - 155 |
| Shrink rate | GB/T 15568-2008 | % | ≤0.15 | ≤0.02 | ≤0.15 | ≤0.15 | ≤0.15 |
| Density | GB/T 1463-2005 | g/cm3 | 1.8~1.9 | 1.8~1.9 | 1.8~1.9 | 1.4~1.5 | 1.8~1.9 |
| Stretch Strength | GB/T 1447-2005 | Mpa | ≥45 | ≥30 | ≥140 | ≥50 | ≥75 |
| Bend Strength | GB/T 1449-2005 | Mpa | ≥130 | ≥130 | ≥250 | ≥155 | ≥170 |
| Bend Modulus | GB/T 1449-2005 | Gpa | ≥8 | ≥8 | ≥10 | ≥9 | ≥9 |
| Impact Strength | GB/T 1451-2005 | Mpa | ≥40 | ≥35 | ≥140 | ≥55 | ≥70 |
| Oxygen Index | GB/T 8924-2005 | GB/T 8924-2005 | ≥45 | ≥80 | - | - | - |
Attention:
1. We can design the color as customers request.
2. We suggest the store environment below 25℃,shade place ,60days .
| Property | Fiberglass content | Stretch strength | Bend strength | Impact strength | Shrink rate | Oxygen index | Flame resistant grade | Dielectric strength | Arc resistance |
| Test standard | GB/T 15568-2008 | GB/T 1447-2005 | GB/T 1449-2005 | GB/T 1451-2005 | GB/T 15568-2008 | GB/T 8924-2005 | UL-94 | GB/T 1408-2006 | GB/T 1411-2002 |
| Unit | % | Map | Map | KJ/㎡ | % | % | Grade | KV/mm | S |
| B-01 | 20%±2 | ≥45 | ≥135 | ≥40 | ≤0.15 | ≥28 | V1 | ≥12 | ≥180 |
| B-02 | 25%±2 | ≥55 | ≥155 | ≥50 | ≤0.15 | ≥28 | V1 | ≥12 | ≥180 |
| D-01 | 20%±2 | ≥45 | ≥135 | ≥40 | ≤0.15 | ≥32 | V0 | ≥12 | ≥180 |
| D-02 | 24%±2 | ≥50 | ≥155 | ≥50 | ≤0.15 | ≥32 | V0 | ≥12 | ≥180 |
| D-03 | 26%±2 | ≥60 | ≥160 | ≥55 | ≤0.15 | ≥32 | V0 | ≥12 | ≥180 |
| Thermal deformation temperature | GB/T 1634.1-2004 | ℃ | ≥200 | ≥200 | ≥200 | ≥200 |
INQUIRE NOW
If you would like to have a question then get in touch today, we are ready to assist 24/7.
We welcome your cooperation and we will develop with you.
- Factory-direct Connectivity Solutions.
- High quality, Competitive Price.
- Custom-tailored solutions.
- Problem-solving approach.
English
ไทย
한국어
日本語
svenska

