You are here:
Product Category
Electric Meter Boxes
Product advantages :
1. The flame retardancy is good and the oxygen index is high.
2. Good strength and good toughness.
3. Good surface, can produce any color products.
4. Good weather resistance, not easy to rust, aging.
SMC materials for electric meter boxes
Recommended application:
It is recommended for electric, communication, gas and other industry metering boxes, JP cabinet, etc.
Typical data :
| Physical property | Test Standards | Units | Typical grades and data | |||
| FSD-B01 | FSD-B02 | FSD-D01 | FSD-B02 | |||
| Fiberglass content | GB/T 15568-2008 | % | 21%±2 | 25%±2 | 21%±2 | 25%±2 |
| Molding temperature | - | ℃ | 145 - 155 | 145 - 155 | 145 - 155 | 145 - 155 |
| Shrinkage | GB/T 15568-2008 | % | ≤0.15 | ≤0.15 | ≤0.15 | ≤0.15 |
| Density | GB/T 1463-2005 | g/cm3 | 1.8~1.9 | 1.8~1.9 | 1.8~1.9 | 1.8~1.9 |
| Tensile Strength | GB/T 1447-2005 | Mpa | ≥45 | ≥55 | ≥45 | ≥55 |
| Flexural Strength | GB/T 1449-2005 | Mpa | ≥135 | ≥155 | ≥135 | ≥155 |
| Flexural Modulus | GB/T 1449-2005 | Gpa | ≥8 | ≥9 | ≥8 | ≥9 |
| Impact Strength | GB/T 1451-2005 | Mpa | ≥40 | ≥50 | ≥40 | ≥50 |
| Oxygen Index | GB/T 8924-2005 | % | ≥28 | ≥28 | ≥32 | ≥32 |
| Combustion Grade | UL-94 | Grade | V1 | V1 | V0 | V0 |
attention:
1. We can design the color as customers request.
2. We suggest the store environment below 25℃,shade place ,60days .
INQUIRE NOW
If you would like to have a question then get in touch today, we are ready to assist 24/7.
We welcome your cooperation and we will develop with you.
- Factory-direct Connectivity Solutions.
- High quality, Competitive Price.
- Custom-tailored solutions.
- Problem-solving approach.
English
ไทย
한국어
日本語
svenska

