Availability: | |
---|---|
Class A Surface SMC material for Automobile
Recommended application :
Surface board, bumper, etc.
Typical data :
Physical property | Test Standards | Units | Typical grades and data | ||
FSD-L01 | FSD-L02 | FSD-L03 | |||
Fiberglass content | GB/T 15568-2008 | % | 30%±2 | 27%±2 | 23%±2 |
Molding temperature | - | ℃ | 145 - 155 | 145 - 155 | 145 - 155 |
Shrinkage | GB/T 15568-2008 | % | ≤0.02 | ≤0.02 | ≤0.02 |
Density | GB/T 1463-2005 | g/cm3 | 1.8~1.9 | 1.8~1.9 | 1.8~1.9 |
Hardness Barcol | GB/T 3854-2005 | ≥35 | ≥35 | ≥35 | |
Stretch Strength | GB/T 1447-2005 | Mpa | ≥80 | ≥65 | ≥50 |
Bend Strength | GB/T 1449-2005 | Mpa | ≥180 | ≥160 | ≥145 |
Bend Modulus | GB/T 1449-2005 | Gpa | ≥9 | ≥9 | ≥9 |
Impact Strength | GB/T 1451-2005 | Mpa | ≥80 | ≥65 | ≥45 |
Attention:
1. The color is white or natural .
2. We suggest the store environment below 25℃,shade place ,60days .
Class A Surface SMC material for Automobile
Recommended application :
Surface board, bumper, etc.
Typical data :
Physical property | Test Standards | Units | Typical grades and data | ||
FSD-L01 | FSD-L02 | FSD-L03 | |||
Fiberglass content | GB/T 15568-2008 | % | 30%±2 | 27%±2 | 23%±2 |
Molding temperature | - | ℃ | 145 - 155 | 145 - 155 | 145 - 155 |
Shrinkage | GB/T 15568-2008 | % | ≤0.02 | ≤0.02 | ≤0.02 |
Density | GB/T 1463-2005 | g/cm3 | 1.8~1.9 | 1.8~1.9 | 1.8~1.9 |
Hardness Barcol | GB/T 3854-2005 | ≥35 | ≥35 | ≥35 | |
Stretch Strength | GB/T 1447-2005 | Mpa | ≥80 | ≥65 | ≥50 |
Bend Strength | GB/T 1449-2005 | Mpa | ≥180 | ≥160 | ≥145 |
Bend Modulus | GB/T 1449-2005 | Gpa | ≥9 | ≥9 | ≥9 |
Impact Strength | GB/T 1451-2005 | Mpa | ≥80 | ≥65 | ≥45 |
Attention:
1. The color is white or natural .
2. We suggest the store environment below 25℃,shade place ,60days .