Availability: | |
---|---|
SMC materials for architecture
Recommended application:
It is recommended for the production of Nestle plate, or other building materials, etc.
Typical data :
Physical property | Test Standards | Units | Typical grades and data | |
FSD-A05 | FSD-A06 | |||
Fiberglass content | GB/T 15568-2008 | % | 25%±2 | 28%±2 |
Molding temperature | - | ℃ | 145 - 155 | 145 - 155 |
Shrink rate | GB/T 15568-2008 | % | ≤0.15 | ≤0.15 |
Density | GB/T 1463-2005 | g/cm3 | 1.8~1.9 | 1.8~1.9 |
Stretch Strength | GB/T 1447-2005 | Mpa | ≥55 | ≥75 |
Bend Strength | GB/T 1449-2005 | Mpa | ≥155 | ≥170 |
Bend Modulus | GB/T 1449-2005 | Gpa | ≥9 | ≥9 |
Impact Strength | GB/T 1451-2005 | Mpa | ≥50 | ≥70 |
Attention:
1. We can design the color as customers request.
2. We suggest the store environment below 25℃,shade place ,60days .
Property | Fiberglass content | Stretch strength | Bend strength | Impact strength | Shrink rate | Oxygen index | Flame resistant grade | Dielectric strength | Arc Resistance |
Test standard | GB/T 15568-2008 | GB/T 1447-2005 | GB/T 1449-2005 | GB/T 1451-2005 | GB/T 15568-2008 | GB/T 8924-2005 | UL-94 | GB/T 1408-2006 | GB/T 1411-2002 |
unit | % | Map | Map | KJ/㎡ | % | % | Grade | KV/mm | S |
B-01 | 20%±2 | ≥45 | ≥135 | ≥40 | ≤0.15 | ≥28 | V1 | ≥12 | ≥180 |
B-02 | 25%±2 | ≥55 | ≥155 | ≥50 | ≤0.15 | ≥28 | V1 | ≥12 | ≥180 |
D-01 | 20%±2 | ≥45 | ≥135 | ≥40 | ≤0.15 | ≥32 | V0 | ≥12 | ≥180 |
D-02 | 24%±2 | ≥50 | ≥155 | ≥50 | ≤0.15 | ≥32 | V0 | ≥12 | ≥180 |
D-03 | 26%±2 | ≥60 | ≥160 | ≥55 | ≤0.15 | ≥32 | V0 | ≥12 | ≥180 |
Thermal deformation temperature | GB/T 1634.1-2004 | ℃ | ≥200 | ≥200 | ≥200 | ≥200 |
SMC materials for architecture
Recommended application:
It is recommended for the production of Nestle plate, or other building materials, etc.
Typical data :
Physical property | Test Standards | Units | Typical grades and data | |
FSD-A05 | FSD-A06 | |||
Fiberglass content | GB/T 15568-2008 | % | 25%±2 | 28%±2 |
Molding temperature | - | ℃ | 145 - 155 | 145 - 155 |
Shrink rate | GB/T 15568-2008 | % | ≤0.15 | ≤0.15 |
Density | GB/T 1463-2005 | g/cm3 | 1.8~1.9 | 1.8~1.9 |
Stretch Strength | GB/T 1447-2005 | Mpa | ≥55 | ≥75 |
Bend Strength | GB/T 1449-2005 | Mpa | ≥155 | ≥170 |
Bend Modulus | GB/T 1449-2005 | Gpa | ≥9 | ≥9 |
Impact Strength | GB/T 1451-2005 | Mpa | ≥50 | ≥70 |
Attention:
1. We can design the color as customers request.
2. We suggest the store environment below 25℃,shade place ,60days .
Property | Fiberglass content | Stretch strength | Bend strength | Impact strength | Shrink rate | Oxygen index | Flame resistant grade | Dielectric strength | Arc Resistance |
Test standard | GB/T 15568-2008 | GB/T 1447-2005 | GB/T 1449-2005 | GB/T 1451-2005 | GB/T 15568-2008 | GB/T 8924-2005 | UL-94 | GB/T 1408-2006 | GB/T 1411-2002 |
unit | % | Map | Map | KJ/㎡ | % | % | Grade | KV/mm | S |
B-01 | 20%±2 | ≥45 | ≥135 | ≥40 | ≤0.15 | ≥28 | V1 | ≥12 | ≥180 |
B-02 | 25%±2 | ≥55 | ≥155 | ≥50 | ≤0.15 | ≥28 | V1 | ≥12 | ≥180 |
D-01 | 20%±2 | ≥45 | ≥135 | ≥40 | ≤0.15 | ≥32 | V0 | ≥12 | ≥180 |
D-02 | 24%±2 | ≥50 | ≥155 | ≥50 | ≤0.15 | ≥32 | V0 | ≥12 | ≥180 |
D-03 | 26%±2 | ≥60 | ≥160 | ≥55 | ≤0.15 | ≥32 | V0 | ≥12 | ≥180 |
Thermal deformation temperature | GB/T 1634.1-2004 | ℃ | ≥200 | ≥200 | ≥200 | ≥200 |