Availability: | |
---|---|
Technical data if fiberglass needle punched felt
Type | Weight | Tensile strength | Break intensity | Air permeability m3/m2.min | Temperature resist | |
Warp | Weft | |||||
FGF-NP | 1000 | 1900 | 1900 | 3.63 | 8-15 | 300 |
FGF-NP | 850 | 1350 | 1580 | 3.50 | 8-16 | 300 |
Note when use:
1. the weakness of fiberglass is not break resistant, so do not touch hard metal when use;
2. do not rub when install and be careful to avoid being injured;
3. the temperature of the dust catcher should be higher than 80℃.
Technical data if fiberglass needle punched felt
Type | Weight | Tensile strength | Break intensity | Air permeability m3/m2.min | Temperature resist | |
Warp | Weft | |||||
FGF-NP | 1000 | 1900 | 1900 | 3.63 | 8-15 | 300 |
FGF-NP | 850 | 1350 | 1580 | 3.50 | 8-16 | 300 |
Note when use:
1. the weakness of fiberglass is not break resistant, so do not touch hard metal when use;
2. do not rub when install and be careful to avoid being injured;
3. the temperature of the dust catcher should be higher than 80℃.