Availability: | |
---|---|
General purpose SMC material
Recommended application:
General purpose SMC material,Such as catering tray, dizzy-proof board, etc.
Typical data :
Physical property | Test Standards | Units | Typical grades and data | |
FSD-A01 | FSD-A02 | |||
Fiberglass content | GB/T 15568-2008 | % | 22%±2 | 19%±2 |
Molding temperature | - | ℃ | 145 - 155 | 145 - 155 |
Shrink rate | GB/T 15568-2008 | % | ≤0.15 | ≤0.15 |
Density | GB/T 1463-2005 | g/cm3 | 1.8~1.9 | 1.8~1.9 |
Stretch Strength | GB/T 1447-2005 | Mpa | ≥45 | ≥35 |
bend Strength | GB/T 1449-2005 | Mpa | ≥140 | ≥130 |
Bend Modulus | GB/T 1449-2005 | Gpa | ≥8 | ≥8 |
Impact Strength | GB/T 1451-2005 | Mpa | ≥40 | ≥35 |
Attention:
1. We can design the color as customers request.
2. We suggest the store environment below 25℃,shade place ,60days .
General purpose SMC material
Recommended application:
General purpose SMC material,Such as catering tray, dizzy-proof board, etc.
Typical data :
Physical property | Test Standards | Units | Typical grades and data | |
FSD-A01 | FSD-A02 | |||
Fiberglass content | GB/T 15568-2008 | % | 22%±2 | 19%±2 |
Molding temperature | - | ℃ | 145 - 155 | 145 - 155 |
Shrink rate | GB/T 15568-2008 | % | ≤0.15 | ≤0.15 |
Density | GB/T 1463-2005 | g/cm3 | 1.8~1.9 | 1.8~1.9 |
Stretch Strength | GB/T 1447-2005 | Mpa | ≥45 | ≥35 |
bend Strength | GB/T 1449-2005 | Mpa | ≥140 | ≥130 |
Bend Modulus | GB/T 1449-2005 | Gpa | ≥8 | ≥8 |
Impact Strength | GB/T 1451-2005 | Mpa | ≥40 | ≥35 |
Attention:
1. We can design the color as customers request.
2. We suggest the store environment below 25℃,shade place ,60days .