Availability: | |
---|---|
SMC materials for insulation
Recommended application :
the production of insulating boards, temperature resistant boards, etc.
Typical data :
Physical property | Test Standards | Units | Typical grades and data | ||
FSD-A05JYB | FSD-B02JYB | FSD-D02JYB | |||
Fiberglass content | GB/T 15568-2008 | % | 25%±2 | 25%±2 | 25%±2 |
Molding temperature | - | ℃ | 145 - 155 | 145 - 155 | 145 - 155 |
Shrinkage | GB/T 15568-2008 | % | ≤0.08 | ≤0.08 | ≤0.08 |
Density | GB/T 1463-2005 | g/cm3 | 1.8~1.9 | 1.8~1.9 | 1.8~1.9 |
Tensile Strength | GB/T 1447-2005 | Mpa | ≥55 | ≥55 | ≥55 |
Flexural Strength | GB/T 1449-2005 | Mpa | ≥155 | ≥155 | ≥155 |
Flexural Modulus | GB/T 1449-2005 | Gpa | ≥8 | ≥9 | ≥9 |
Impact Strength | GB/T 1451-2005 | Mpa | ≥50 | ≥50 | ≥50 |
Oxygen Index | GB/T 8924-2005 | % | ≥28 | ≥32 | |
Combustion Grade | UL-94 | Grade | V1 | V0 |
Attention:
1. We can design the color as customers request.
2. We suggest the store environment below 25℃,shade place ,60days .
SMC materials for insulation
Recommended application :
the production of insulating boards, temperature resistant boards, etc.
Typical data :
Physical property | Test Standards | Units | Typical grades and data | ||
FSD-A05JYB | FSD-B02JYB | FSD-D02JYB | |||
Fiberglass content | GB/T 15568-2008 | % | 25%±2 | 25%±2 | 25%±2 |
Molding temperature | - | ℃ | 145 - 155 | 145 - 155 | 145 - 155 |
Shrinkage | GB/T 15568-2008 | % | ≤0.08 | ≤0.08 | ≤0.08 |
Density | GB/T 1463-2005 | g/cm3 | 1.8~1.9 | 1.8~1.9 | 1.8~1.9 |
Tensile Strength | GB/T 1447-2005 | Mpa | ≥55 | ≥55 | ≥55 |
Flexural Strength | GB/T 1449-2005 | Mpa | ≥155 | ≥155 | ≥155 |
Flexural Modulus | GB/T 1449-2005 | Gpa | ≥8 | ≥9 | ≥9 |
Impact Strength | GB/T 1451-2005 | Mpa | ≥50 | ≥50 | ≥50 |
Oxygen Index | GB/T 8924-2005 | % | ≥28 | ≥32 | |
Combustion Grade | UL-94 | Grade | V1 | V0 |
Attention:
1. We can design the color as customers request.
2. We suggest the store environment below 25℃,shade place ,60days .