Availability: | |
---|---|
SMC material for sports equipment
Recommended application:
basketball board, table tennis table,Stadium seats, treadmill pedals, etc.
Typical data :
Physical property | Test Standards | Units | Typical grades and data | ||
FSD-A05 | FSD-A06 | FSD-L02 | |||
Fiberglass content | GB/T 15568-2008 | % | 25%±2 | 28%±2 | 27%±2 |
Molding temperature | - | ℃ | 145 - 155 | 145 - 155 | 145 - 155 |
Shrink rate | GB/T 15568-2008 | % | ≤0.15 | ≤0.15 | ≤0.02 |
Density | GB/T 1463-2005 | g/cm3 | 1.8~1.9 | 1.8~1.9 | 1.8~1.9 |
Hardness Barcol | GB/T 3854-2005 | ≥50 | ≥50 | ≥35 | |
Stretch Strength | GB/T 1447-2005 | Mpa | ≥55 | ≥75 | ≥65 |
bend Strength | GB/T 1449-2005 | Mpa | ≥155 | ≥170 | ≥160 |
bend Modulus | GB/T 1449-2005 | Gpa | ≥9 | ≥9 | ≥9 |
Impact Strength | GB/T 1451-2005 | Mpa | ≥50 | ≥70 | ≥65 |
Attention:
1. We can design the color as customers request.
2. We suggest the store environment below 25℃,shade place ,60days .
Property | Fiberglass content | Stretch strength | Bend strength | Impact strength | Shrink rate | Oxygen index | Flame resistant grade | Dielectric strength | Arc resistance |
Test standard | GB/T 15568-2008 | GB/T 1447-2005 | GB/T 1449-2005 | GB/T 1451-2005 | GB/T 15568-2008 | GB/T 8924-2005 | UL-94 | GB/T 1408-2006 | GB/T 1411-2002 |
Unit | % | Map | Map | KJ/㎡ | % | % | Grade | KV/mm | S |
B-01 | 20%±2 | ≥45 | ≥135 | ≥40 | ≤0.15 | ≥28 | V1 | ≥12 | ≥180 |
B-02 | 25%±2 | ≥55 | ≥155 | ≥50 | ≤0.15 | ≥28 | V1 | ≥12 | ≥180 |
D-01 | 20%±2 | ≥45 | ≥135 | ≥40 | ≤0.15 | ≥32 | V0 | ≥12 | ≥180 |
D-02 | 24%±2 | ≥50 | ≥155 | ≥50 | ≤0.15 | ≥32 | V0 | ≥12 | ≥180 |
D-03 | 26%±2 | ≥60 | ≥160 | ≥55 | ≤0.15 | ≥32 | V0 | ≥12 | ≥180 |
Thermal deformation temperature | GB/T 1634.1-2004 | ℃ | ≥200 | ≥200 | ≥200 | ≥200 |
SMC material for sports equipment
Recommended application:
basketball board, table tennis table,Stadium seats, treadmill pedals, etc.
Typical data :
Physical property | Test Standards | Units | Typical grades and data | ||
FSD-A05 | FSD-A06 | FSD-L02 | |||
Fiberglass content | GB/T 15568-2008 | % | 25%±2 | 28%±2 | 27%±2 |
Molding temperature | - | ℃ | 145 - 155 | 145 - 155 | 145 - 155 |
Shrink rate | GB/T 15568-2008 | % | ≤0.15 | ≤0.15 | ≤0.02 |
Density | GB/T 1463-2005 | g/cm3 | 1.8~1.9 | 1.8~1.9 | 1.8~1.9 |
Hardness Barcol | GB/T 3854-2005 | ≥50 | ≥50 | ≥35 | |
Stretch Strength | GB/T 1447-2005 | Mpa | ≥55 | ≥75 | ≥65 |
bend Strength | GB/T 1449-2005 | Mpa | ≥155 | ≥170 | ≥160 |
bend Modulus | GB/T 1449-2005 | Gpa | ≥9 | ≥9 | ≥9 |
Impact Strength | GB/T 1451-2005 | Mpa | ≥50 | ≥70 | ≥65 |
Attention:
1. We can design the color as customers request.
2. We suggest the store environment below 25℃,shade place ,60days .
Property | Fiberglass content | Stretch strength | Bend strength | Impact strength | Shrink rate | Oxygen index | Flame resistant grade | Dielectric strength | Arc resistance |
Test standard | GB/T 15568-2008 | GB/T 1447-2005 | GB/T 1449-2005 | GB/T 1451-2005 | GB/T 15568-2008 | GB/T 8924-2005 | UL-94 | GB/T 1408-2006 | GB/T 1411-2002 |
Unit | % | Map | Map | KJ/㎡ | % | % | Grade | KV/mm | S |
B-01 | 20%±2 | ≥45 | ≥135 | ≥40 | ≤0.15 | ≥28 | V1 | ≥12 | ≥180 |
B-02 | 25%±2 | ≥55 | ≥155 | ≥50 | ≤0.15 | ≥28 | V1 | ≥12 | ≥180 |
D-01 | 20%±2 | ≥45 | ≥135 | ≥40 | ≤0.15 | ≥32 | V0 | ≥12 | ≥180 |
D-02 | 24%±2 | ≥50 | ≥155 | ≥50 | ≤0.15 | ≥32 | V0 | ≥12 | ≥180 |
D-03 | 26%±2 | ≥60 | ≥160 | ≥55 | ≤0.15 | ≥32 | V0 | ≥12 | ≥180 |
Thermal deformation temperature | GB/T 1634.1-2004 | ℃ | ≥200 | ≥200 | ≥200 | ≥200 |